HEM FIR FRAMINGBack

12 found, showing page 1 of 1
Item Description Available Price UM Mfg Part #
2410SPF SPF no-S #2/Bt 2X4 - 10' 5.857 / EA
2414SPF SPF no-S #2/Bt 2X4 - 14' 8.199 / EA
2414SYP SYP #1 2X4 - 14' LB Plates
249SPF SPF no-S #2/Bt 2X4 - 104-5/8" 5.357 / EA
2610SPF SPF no-S #2/Bt 2X6 - 10' 9.785 / EA
2610SPFFRT FRT SPF no-S #2/Bt 2X6 - 10'
2612SPF SPF no-S #2/Bt 2X6 - 12' 10.714 / EA
2614SPF SPF no-S #2/Bt 2X6 - 14' 12.50 / EA
269SPF SPF no-S #2/Bt 2X6 - 104-5/8" 8.742 / EA
34TGK SHEET OSB KRONOSPAN T&G 4X8 3/4" 22.857 / SH
34TGKFRT SHEET OSB KRONOSPAN T&G FRT 4X8
716OSBFRT SHEET OSB FRT 4X8 - 7/16
12 found, showing page 1 of 1